Price: Rp 60.989.800
Garansi : PT.Datascrip
Masa : 1 tahun
Garansi : PT.Datascrip
Masa : 1 tahun
Features
- Newly designed 18.1 Megapixel full-frame CMOS sensor, 14-bit A/D conversion, wide range ISO setting 100-51,200 (L:50, H1: 102400, H2: 204800) for shooting from bright to dim light and next generation Dual DIGIC 5+ Image Processors for enhanced noise reduction and blazing processing speed
- New 61-Point High Density Reticular AF including 41 cross-type AF points with f/4.0 lens support including 5 dual diagonal AF points (sensitive to f/2.8), plus EOS iTR (Intelligent Tracking and Recognition) AF for accurate subject tracking
- EOS iSA (Intelligent Subject Analysis) powered by Canon's DIGIC 4 Image Processor, featuring a 100,000-pixel RGB Metering Sensor with subject and color recognition for reliable AE
- EOS HD Video with manual exposure control and multiple frame rates (1080: 30p (29.97) /24p (23.976) / 25p, 720: 60p (59.94) / 50p, 480: 60p (59.94) / 50p) with 4GB automatic file partitioning (continuous recording time 29 minutes 59 seconds) with selectable "All i-frame" or IPB compression
- Outstanding shooting performance: up to 12.0 fps continuous shooting (14.0 fps in Super High Speed Mode) using a UDMA CF card
- Magnesium alloy body with shutter durability tested up to 400,000 cycles, exclusive dust-and-weather resistance and new Ultrasonic Wave Motion Cleaning (UWMC) for improved vibration-based dust removal
- Intelligent Viewfinder with superimposed LCD display, approximately 100% field of view, wide viewing angle of 35 degrees and 0.76x magnification
- 3.2-inch Clear View II LCD monitor, 170 degree viewing angle, 1,040,000-dot VGA, reflection resistance with multi coating and high-transparency materials for bright and clear viewing
- Improved handling with the addition of new customizable controls and enhanced recording options with Dual Card Slots, Gigabit-Ethernet terminal and compatibility with optional Canon Wireless File Transmitter and GPS Receiver
Specifications
LCD Monitor Type | TFT color, liquid-crystal monitor |
Monitor Size | 3.2-inches |
Pixels | Approx. 1.04 million dots |
Coverage | Approx. 100% Viewing angle: 170 deg |
Brightness Control | 7 levels provided |
Recording Media | Dual CF Cards (Type I or II) Compatible with UDMA 7 CF cards |
Image Format | Approx. 36 mm x 24mm (35 mm Full-frame) |
Compatible Lenses | Canon EF Lenses |
Image Sensor Type | High-sensitivity, high-resolution, large single-plate CMOS sensor |
Pixels | Effective pixels: Approx. 18.1 megapixels |
Total Pixels | 19.3 megapixels |
Aspect Ratio | 3:2 (Horizontal: Vertical) |
Color Filter System | RGB primary color filters |
Low Pass Filter | Fixed position in front of the image sensor |
Recording Format | Design Rule for Camera File System 2.0 and EXIF 2.3 |
Image Format: Sill | JPEG, RAW (14-bit Canon Original), M-RAW, S-RAW, RAW+JPEG, M-RAW+JPEG, S-RAW+JPEG |
Image Format: Video | MOV (Image data: H.264; Audio: Linear PCM) |
File Size | Large: Approx. 17.9 Megapixels (5184 x 3456) M1: Approx. 14.20 Megapixels (4608 x 3072) M2: Approx. 8.00 Megapixels (3456 x 2304) Small: Approx. 4.5 Megapixels (2592 x 1728) RAW: Approx. 17.90 Megapixels (5184 x 3456) M-RAW: Approx. 10.10 Megapixels (3888 x 2592) S-RAW: Approx. 4.50 Megapixels (2592 x 1728) Exact file sizes depend on the subject, ISO speed, Picture Style, etc |
Recording Functions | Standard: Select one of the CF cards to record. Auto switch card: When the current card becomes full, the camera switches to the other card automatically. Record separately: The same image is saved to both cards, but in a different size (L, M1, M2, S, RAW, M-RAW, or S-RAW) that was set for the respective card. Record to multiple: The same image is saved to both cards in the same size (RAW+JPEG also possible) |
File Numbering | Consecutive numbering, auto reset, manual reset. Possible to create new folders and select folders in the CF card |
RAW + JPEG Simultaneous Recording | The image-recording quality can be selected in any combination of the three RAW and four JPEG recording quality settings |
Color Space | sRGB, Adobe RGBwww.camera.co.id |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1-3 |
Auto White Balance | Auto white balance with the image sensor |
White Balance settings | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting |
Color Temperature Compensation | Blue/amber bias: ±9 levels Magenta/green bias: ±9 levels |
Viewfinder Type | Eye-level pentaprism |
Viewfinder Coverage | Vertical/Horizontal approx. 100% |
Magnification | Approx. 0.76x (-1m-1 with 50mm lens at infinity) / 35.0 deg angle of view |
Viewfinder Eye Point | Approx. 20mm (At -1m-1 from eyepiece lens center) |
Dioptric Adjustment Correction | -3.0 to +1.0 m-1 (diopter) |
Focusing Screen | Interchangeable |
Mirror | Quick-return half mirror (transmission: reflectance ratio of 40:60) |
Depth Of Field Preview | Enabled with depth-of-field preview button |
Autofocus Type | TTL-AREA-SIR AF-dedicated CMOS sensor |
AF Points | 61-point AF |
Focusing Modes | (1) Autofocus One-Shot AF Predictive AI Servo AF |
Selected AF Point Display | Indicated by transmissive LCD display in the viewfinder and on the LCD panel |
Metering Range | EV 0 - EV 20 (at 73Deg.F/23Deg.C with 50mm f/1.4 lens, ISO 100) |
Exposure Control Systems | Program AE (Shiftable), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb, E-TTL II autoflash program AE |
ISO Speed Range | Automatically set, ISO 100-51200 (in 1/3-stop or 1-stop increments) Basic Zone modes: ISO 100-51200 set automatically Extension settable: ISO 50; 102,400 and 204,800 |
Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments AEB: ±3 stops in 1/3- or 1/2-stop increments |
Shutter Speeds | 1/8000 to 1/30 sec., bulb, X-sync at 1/250 sec |
Self Timer | 10-sec. delay, 2-sec. delay |
EOS Dedicated Speedlite | E-TTL II autoflash with all EX Series Speedlites |
Flash Metering | E-TTL II autoflash |
Flash Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments |
External Flash Settings | External Flash Control Flash Custom Function Setting |
Drive Modes | Single, High-speed continuous, Low-speed continuous, Silent Single Shooting and Self-timer (10-sec. self-timer/remote control, or 2-sec. self-timer/remote control) |
Continuous Shooting Speed | Super High-speed: Maximum 14 shots/sec. High-speed: Maximum 12 shots/sec. Low-speed: Maximum 3 shots/sec |
Maximum Burst | JPEG Large: Approx: TBA UDMA CF Card: Approx: TBA RAW: Approx: TBA UDMA 7 CF Card: Approx. TBA |
Shooting Modes | Still photo and video recording |
Focusing | Quick mode (61- Point Phase-difference detection AF) Live mode/Face detection Live mode (One-Point Contrast detection AF, switching to another point possible) Face detection Live mode (Contrast AF, Face Selectable) Manual focusing (5x/10x magnification possible) |
Metering Modes | Real-time Evaluative metering with the image sensor |
Metering Range | Real-time evaluative metering with image sensor: Metering range: EV 0 - EV 20 (At 73Deg.F/23Deg.C, 50mm f/1.4 lens, ISO 100) AE lock possible The active metering time can be changed |
Grid Display | Three grid display provided |
Video File Format | MOV (image data: H.264; audio: Linear PCM) |
File Size | Recording Sizes: 1920 x 1080 (Full HD), 1280 x 720 and 640 x 480 |
Frame Rates | [1920 x 1080]: 30 fps / 25 fps / 24 fps [1280 x 720]: 60 fps / 50 fps [640 x 480]: 30 fps / 25 fps |
Interface Languages | 25 (English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukraine, Turkish, Arabic, Thai, Simplified/Traditional Chinese, Korean, Japanese) |
Display Format | Single image, Single image + Image-recording quality/shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x-10x), rotated image (auto/manual), image jump (by 10/100 images, index screen, by shooting date, by folder), slide show (all images/selected by date/folder), star rating |
Highlight Alert | With single-image display (Info.) and single-image display, overexposed highlight areas will blink |
Compatible Printers | PictBridge-compatible printers |
Printable Images | RAW and JPEG images complying to Design rule for Camera File System |
DPOF (Digital Print Order Format) | Version 1.1 compatible |
Compatible Images | JPEG and RAW images and movies |
Custom Functions | Total 31 |
Camera User Settings | Current camera settings can be registered to C1, C2 and C3 on the Mode Dial (Automatic registration update is possible) |
My Menu Registration | Up to six top-tier menu options and Custom Function settings can be registered |
Battery | One Battery Pack LP-E4N or LP-E4 AC power can be supplied with the AC Adapter Kit ACK-E4 |
Power Saving | Power turns off after the set time (1, 2, 4, 8, 15 or 30 minutes) of non-operation elapses |
Date/Time Battery | CR2025 lithium battery |
Start-up Time | Approx. 0.1 sec |
Working Temperature Range | 32-104Deg.F/0-40Deg.C |
Working Humidity Range | 85% or lesswww.camera.co.id |
Dimensions (W x H x D) | 6.2 x 6.4 x 3.3 in. (158 x 163.6 x 82.7 mm |
Tidak ada komentar :
Posting Komentar
komentar baik akan selalu di hargai :)